Compound Report Card
Representations
![]() ID : 463 Name : MDB463 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : Agen neuromuskuler |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 3,9588 |
| NumHBD | 57,29 |
| NumHBA | 340.225 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 0 |
| HIA | 5 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,57 | |
| Metabolism | CYP3A4 Inhibitor | 0,004 |
| CYP3a4 Substrate | 0,165 | |
| Excretion | CI | NULL |
| t1/2 | 0,907 | |
| Toxicity | hERG-blocker | 0,76 |
| AMES Toxicity | 9,937 | |
| Skin Sensitivity | 0,389 | |
| Hepato-toxicity | 0,055 | |
| carcinogenicity | 0,0205 |



