Compound Report Card
Representations
![]() ID : 485 Name : MDB485 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : Agen neuromuskuler |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 2,0589 |
| NumHBD | 57,27 |
| NumHBA | 334.155 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 2 |
| HIA | 4 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -5,054 | |
| Metabolism | CYP3A4 Inhibitor | 0,842 |
| CYP3a4 Substrate | 0,387 | |
| Excretion | CI | NULL |
| t1/2 | 0,158 | |
| Toxicity | hERG-blocker | 0,245 |
| AMES Toxicity | 8,784 | |
| Skin Sensitivity | 0,559 | |
| Hepato-toxicity | 0,257 | |
| carcinogenicity | 0,984 |



