Compound Report Card
Representations
![]() ID : 504 Name : MDB504 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 1,8223 |
| NumHBD | 96,69 |
| NumHBA | 3.709.017 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 3 |
| HIA | 4 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -5,057 | |
| Metabolism | CYP3A4 Inhibitor | 0,927 |
| CYP3a4 Substrate | 0,07 | |
| Excretion | CI | NULL |
| t1/2 | 0,298 | |
| Toxicity | hERG-blocker | 0,99 |
| AMES Toxicity | 3,909 | |
| Skin Sensitivity | 0,421 | |
| Hepato-toxicity | 0,68 | |
| carcinogenicity | 0,104 |



