Compound Report Card
Representations
![]() ID : 510 Name : MDB510 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : Agen neuromuskuler |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 2,6482 |
| NumHBD | 43,38 |
| NumHBA | 2.280.899 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 4 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,784 | |
| Metabolism | CYP3A4 Inhibitor | 0,5 |
| CYP3a4 Substrate | 0,967 | |
| Excretion | CI | NULL |
| t1/2 | 0,289 | |
| Toxicity | hERG-blocker | 0,542 |
| AMES Toxicity | 5,728 | |
| Skin Sensitivity | 0,533 | |
| Hepato-toxicity | 0,26 | |
| carcinogenicity | 0,863 |



