Compound Report Card
Representations
![]() ID : 530 Name : MDB530 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : Agen neuromuskuler |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 3,7996 |
| NumHBD | 78,9 |
| NumHBA | 3.702.355 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 0 |
| HIA | 6 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,733 | |
| Metabolism | CYP3A4 Inhibitor | 0,5 |
| CYP3a4 Substrate | 0,671 | |
| Excretion | CI | NULL |
| t1/2 | 0,533 | |
| Toxicity | hERG-blocker | 0,308 |
| AMES Toxicity | 7,334 | |
| Skin Sensitivity | 0,827 | |
| Hepato-toxicity | 0,34 | |
| carcinogenicity | 0,99 |



