Compound Report Card
Representations
![]() ID : 579 Name : MDB579 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 3,4762 |
| NumHBD | 67,51 |
| NumHBA | 3.221.205 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 4 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,959 | |
| Metabolism | CYP3A4 Inhibitor | 0,17 |
| CYP3a4 Substrate | 0,32 | |
| Excretion | CI | NULL |
| t1/2 | 0,168 | |
| Toxicity | hERG-blocker | 0,509 |
| AMES Toxicity | 2,04 | |
| Skin Sensitivity | 0,213 | |
| Hepato-toxicity | 0,152 | |
| carcinogenicity | 0,348 |



