Compound Report Card
Representations
![]() ID : 593 Name : MDB593 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 4,3701 |
| NumHBD | 82,06 |
| NumHBA | 4.042.199 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 6 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,806 | |
| Metabolism | CYP3A4 Inhibitor | 0,11 |
| CYP3a4 Substrate | 0,119 | |
| Excretion | CI | NULL |
| t1/2 | 0,907 | |
| Toxicity | hERG-blocker | 0,622 |
| AMES Toxicity | 3,586 | |
| Skin Sensitivity | 0,729 | |
| Hepato-toxicity | 0,36 | |
| carcinogenicity | 0,619 |



