Compound Report Card
Representations
![]() ID : 602 Name : MDB602 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : Agen neuromuskuler |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 6,465 |
| NumHBD | 71,6 |
| NumHBA | 6.104.247 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 3 |
| HIA | 5 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -5,389 | |
| Metabolism | CYP3A4 Inhibitor | 0,513 |
| CYP3a4 Substrate | 0,169 | |
| Excretion | CI | NULL |
| t1/2 | 0,944 | |
| Toxicity | hERG-blocker | 0,924 |
| AMES Toxicity | 4,782 | |
| Skin Sensitivity | 0,825 | |
| Hepato-toxicity | 0,645 | |
| carcinogenicity | 0,69 |



