Compound Report Card
Representations
![]() ID : 609 Name : MDB609 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 6,33 |
| NumHBD | 81,69 |
| NumHBA | 5.783.257 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 2 |
| HIA | 6 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -5,291 | |
| Metabolism | CYP3A4 Inhibitor | 0,71 |
| CYP3a4 Substrate | 0,791 | |
| Excretion | CI | NULL |
| t1/2 | 0,966 | |
| Toxicity | hERG-blocker | 0,917 |
| AMES Toxicity | 14,732 | |
| Skin Sensitivity | 0,559 | |
| Hepato-toxicity | 0,904 | |
| carcinogenicity | 0,226 |



