Compound Report Card
Representations
![]() ID : 614 Name : MDB614 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 1,6017 |
| NumHBD | 53,07 |
| NumHBA | 2.171.215 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 4 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -5,277 | |
| Metabolism | CYP3A4 Inhibitor | 0,26 |
| CYP3a4 Substrate | 0,701 | |
| Excretion | CI | NULL |
| t1/2 | 0,39 | |
| Toxicity | hERG-blocker | 0,61 |
| AMES Toxicity | 9,006 | |
| Skin Sensitivity | 0,833 | |
| Hepato-toxicity | 0,271 | |
| carcinogenicity | 0,392 |



