Compound Report Card
Representations
![]() ID : 615 Name : MDB615 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 1,09837 |
| NumHBD | 89,46 |
| NumHBA | 3.210.225 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 4 |
| HIA | 3 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -5,115 | |
| Metabolism | CYP3A4 Inhibitor | 0,458 |
| CYP3a4 Substrate | 0,575 | |
| Excretion | CI | NULL |
| t1/2 | 0,96 | |
| Toxicity | hERG-blocker | 0,411 |
| AMES Toxicity | 4,204 | |
| Skin Sensitivity | 0,867 | |
| Hepato-toxicity | 0,225 | |
| carcinogenicity | 0,638 |



