Compound Report Card
Representations
![]() ID : 621 Name : MDB621 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 5,1606 |
| NumHBD | 233,4 |
| NumHBA | 8.181.339 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 4 |
| HIA | 13 | |
| Distribution | BBB Penetration | 1 |
| Plasma Protein Binding | -5,604 | |
| Metabolism | CYP3A4 Inhibitor | 0,949 |
| CYP3a4 Substrate | 0,01 | |
| Excretion | CI | NULL |
| t1/2 | 0,64 | |
| Toxicity | hERG-blocker | 0,917 |
| AMES Toxicity | 3,182 | |
| Skin Sensitivity | 0,001 | |
| Hepato-toxicity | 0,31 | |
| carcinogenicity | 0,787 |



