Compound Report Card
Representations
![]() ID : 641 Name : MDB641 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 6,2369 |
| NumHBD | 32,86 |
| NumHBA | 3.032.562 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 1 | |
| Distribution | BBB Penetration | 3 |
| Plasma Protein Binding | -4,949 | |
| Metabolism | CYP3A4 Inhibitor | 0,12 |
| CYP3a4 Substrate | 0,361 | |
| Excretion | CI | NULL |
| t1/2 | 0,58 | |
| Toxicity | hERG-blocker | 0,67 |
| AMES Toxicity | 2,808 | |
| Skin Sensitivity | 0,392 | |
| Hepato-toxicity | 0,181 | |
| carcinogenicity | 0,6 |



