Compound Report Card
Representations
![]() ID : 671 Name : MDB671 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 0,5219 |
| NumHBD | 49,41 |
| NumHBA | 2.101.368 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 2 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,579 | |
| Metabolism | CYP3A4 Inhibitor | 0,012 |
| CYP3a4 Substrate | 0,935 | |
| Excretion | CI | NULL |
| t1/2 | 0,045 | |
| Toxicity | hERG-blocker | 0,279 |
| AMES Toxicity | 6,846 | |
| Skin Sensitivity | 0,801 | |
| Hepato-toxicity | 0,006 | |
| carcinogenicity | 0,011 |



