Compound Report Card
Representations
![]() ID : 674 Name : MDB674 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 2,7164 |
| NumHBD | 42,09 |
| NumHBA | 2.948.844 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 2 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,543 | |
| Metabolism | CYP3A4 Inhibitor | 0,39 |
| CYP3a4 Substrate | 0,993 | |
| Excretion | CI | NULL |
| t1/2 | 0,289 | |
| Toxicity | hERG-blocker | 0,187 |
| AMES Toxicity | 6,051 | |
| Skin Sensitivity | 0,68 | |
| Hepato-toxicity | 0,26 | |
| carcinogenicity | 0,38 |



