Compound Report Card
Representations
![]() ID : 677 Name : MDB677 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 1,2686 |
| NumHBD | 134,68 |
| NumHBA | 3.471.481 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 6 |
| HIA | 5 | |
| Distribution | BBB Penetration | 3 |
| Plasma Protein Binding | -6,037 | |
| Metabolism | CYP3A4 Inhibitor | 0,47 |
| CYP3a4 Substrate | 0,38 | |
| Excretion | CI | NULL |
| t1/2 | 0,2 | |
| Toxicity | hERG-blocker | 0,9 |
| AMES Toxicity | 1,257 | |
| Skin Sensitivity | 0,817 | |
| Hepato-toxicity | 0,11 | |
| carcinogenicity | 0,18 |



