Compound Report Card
Representations
![]() ID : 681 Name : MDB681 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 2,2191 |
| NumHBD | 225,67 |
| NumHBA | 1079,67 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 6 |
| HIA | 13 | |
| Distribution | BBB Penetration | 1 |
| Plasma Protein Binding | -5,753 | |
| Metabolism | CYP3A4 Inhibitor | 0,959 |
| CYP3a4 Substrate | 0,13 | |
| Excretion | CI | NULL |
| t1/2 | 0,953 | |
| Toxicity | hERG-blocker | 0,429 |
| AMES Toxicity | 0,398 | |
| Skin Sensitivity | 0,039 | |
| Hepato-toxicity | 0,137 | |
| carcinogenicity | 0,91 |



