Compound Report Card
Representations
![]() ID : 683 Name : MDB683 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 6,6952 |
| NumHBD | 15,71 |
| NumHBA | 480.408 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 0 |
| HIA | 3 | |
| Distribution | BBB Penetration | 3 |
| Plasma Protein Binding | -5,075 | |
| Metabolism | CYP3A4 Inhibitor | 0,005 |
| CYP3a4 Substrate | 0,437 | |
| Excretion | CI | NULL |
| t1/2 | 0,522 | |
| Toxicity | hERG-blocker | 0,948 |
| AMES Toxicity | 10,15 | |
| Skin Sensitivity | 0,051 | |
| Hepato-toxicity | 0,966 | |
| carcinogenicity | 0,009 |



