Compound Report Card
Representations
![]() ID : 684 Name : MDB684 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 6,4712 |
| NumHBD | 15,71 |
| NumHBA | 4.783.923 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 0 |
| HIA | 3 | |
| Distribution | BBB Penetration | 3 |
| Plasma Protein Binding | -5,028 | |
| Metabolism | CYP3A4 Inhibitor | 0,025 |
| CYP3a4 Substrate | 0,376 | |
| Excretion | CI | NULL |
| t1/2 | 0,908 | |
| Toxicity | hERG-blocker | 0,951 |
| AMES Toxicity | 12,187 | |
| Skin Sensitivity | 0,078 | |
| Hepato-toxicity | 0,551 | |
| carcinogenicity | 0,021 |



