Compound Report Card
Representations
![]() ID : 685 Name : MDB685 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 6,74402 |
| NumHBD | 25,36 |
| NumHBA | 4.583.297 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 0 |
| HIA | 3 | |
| Distribution | BBB Penetration | 3 |
| Plasma Protein Binding | -5,037 | |
| Metabolism | CYP3A4 Inhibitor | 0,004 |
| CYP3a4 Substrate | 0,187 | |
| Excretion | CI | NULL |
| t1/2 | 0,967 | |
| Toxicity | hERG-blocker | 0,945 |
| AMES Toxicity | 9,196 | |
| Skin Sensitivity | 0,188 | |
| Hepato-toxicity | 0,969 | |
| carcinogenicity | 0,008 |



