Compound Report Card
Representations
![]() ID : 699 Name : MDB699 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 10,1067 |
| NumHBD | 147,94 |
| NumHBA | 1.025.104 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 4 |
| HIA | 9 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -5,355 | |
| Metabolism | CYP3A4 Inhibitor | 0,36 |
| CYP3a4 Substrate | 0,272 | |
| Excretion | CI | NULL |
| t1/2 | 0,98 | |
| Toxicity | hERG-blocker | 0,664 |
| AMES Toxicity | 1,201 | |
| Skin Sensitivity | 0,026 | |
| Hepato-toxicity | 0,452 | |
| carcinogenicity | 0,03 |



