Compound Report Card
Representations
![]() ID : 701 Name : MDB701 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 10,0268 |
| NumHBD | 147,94 |
| NumHBA | 1.023.088 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 4 |
| HIA | 9 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -5,277 | |
| Metabolism | CYP3A4 Inhibitor | 0,122 |
| CYP3a4 Substrate | 0,105 | |
| Excretion | CI | NULL |
| t1/2 | 0,987 | |
| Toxicity | hERG-blocker | 0,602 |
| AMES Toxicity | 1,217 | |
| Skin Sensitivity | 0,126 | |
| Hepato-toxicity | 0,474 | |
| carcinogenicity | 0,27 |



