Compound Report Card
Representations
![]() ID : 704 Name : MDB704 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 4,2305 |
| NumHBD | 136,94 |
| NumHBA | 7.708.062 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 3 |
| HIA | 9 | |
| Distribution | BBB Penetration | 3 |
| Plasma Protein Binding | -5,059 | |
| Metabolism | CYP3A4 Inhibitor | 0,583 |
| CYP3a4 Substrate | 0,963 | |
| Excretion | CI | NULL |
| t1/2 | 0,958 | |
| Toxicity | hERG-blocker | 0,731 |
| AMES Toxicity | 1,114 | |
| Skin Sensitivity | 0,161 | |
| Hepato-toxicity | 0,17 | |
| carcinogenicity | 0,289 |



