Compound Report Card
Representations
![]() ID : 709 Name : MDB709 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 8,8094 |
| NumHBD | 127,71 |
| NumHBA | 9.390.304 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 3 |
| HIA | 8 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -5,222 | |
| Metabolism | CYP3A4 Inhibitor | 0,14 |
| CYP3a4 Substrate | 0,399 | |
| Excretion | CI | NULL |
| t1/2 | 0,987 | |
| Toxicity | hERG-blocker | 0,647 |
| AMES Toxicity | 1,262 | |
| Skin Sensitivity | 0,57 | |
| Hepato-toxicity | 0,495 | |
| carcinogenicity | 0,66 |



