Compound Report Card
Representations
![]() ID : 712 Name : MDB712 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 10,6158 |
| NumHBD | 127,71 |
| NumHBA | 1.009.109 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 3 |
| HIA | 8 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -5,268 | |
| Metabolism | CYP3A4 Inhibitor | 0,6 |
| CYP3a4 Substrate | 0,273 | |
| Excretion | CI | NULL |
| t1/2 | 0,987 | |
| Toxicity | hERG-blocker | 0,626 |
| AMES Toxicity | 1,166 | |
| Skin Sensitivity | 0,024 | |
| Hepato-toxicity | 0,557 | |
| carcinogenicity | 0,38 |



