Compound Report Card
Representations
![]() ID : 719 Name : MDB719 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 3,2297 |
| NumHBD | 44,76 |
| NumHBA | 2.941.831 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 0 |
| HIA | 4 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,637 | |
| Metabolism | CYP3A4 Inhibitor | 0,5 |
| CYP3a4 Substrate | 0,39 | |
| Excretion | CI | NULL |
| t1/2 | 0,127 | |
| Toxicity | hERG-blocker | 0,447 |
| AMES Toxicity | 11,093 | |
| Skin Sensitivity | 0,354 | |
| Hepato-toxicity | 0,12 | |
| carcinogenicity | 0,33 |



