Compound Report Card
Representations
![]() ID : 722 Name : MDB722 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 6,2504 |
| NumHBD | 83,83 |
| NumHBA | 5.163.815 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 2 |
| HIA | 5 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -4,776 | |
| Metabolism | CYP3A4 Inhibitor | 0,2 |
| CYP3a4 Substrate | 0,261 | |
| Excretion | CI | NULL |
| t1/2 | 0,746 | |
| Toxicity | hERG-blocker | 0,619 |
| AMES Toxicity | 6,361 | |
| Skin Sensitivity | 0,134 | |
| Hepato-toxicity | 0,601 | |
| carcinogenicity | 0,25 |



