Compound Report Card
Representations
![]() ID : 732 Name : MDB732 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : Agen neuromuskuler |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 3,6822 |
| NumHBD | 163,84 |
| NumHBA | 6.619.504 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 6 |
| HIA | 10 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -5,642 | |
| Metabolism | CYP3A4 Inhibitor | 0,848 |
| CYP3a4 Substrate | 0,9 | |
| Excretion | CI | NULL |
| t1/2 | 0,863 | |
| Toxicity | hERG-blocker | 0,145 |
| AMES Toxicity | 3,062 | |
| Skin Sensitivity | 0,808 | |
| Hepato-toxicity | 0,09 | |
| carcinogenicity | 0,514 |



