Compound Report Card
Representations
![]() ID : 735 Name : MDB735 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | -2,1405 |
| NumHBD | 319,11 |
| NumHBA | 8.114.327 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 9 |
| HIA | 13 | |
| Distribution | BBB Penetration | 1 |
| Plasma Protein Binding | -6,06 | |
| Metabolism | CYP3A4 Inhibitor | 0,979 |
| CYP3a4 Substrate | 0,109 | |
| Excretion | CI | NULL |
| t1/2 | 0,37 | |
| Toxicity | hERG-blocker | 0,46 |
| AMES Toxicity | 1,973 | |
| Skin Sensitivity | 0,205 | |
| Hepato-toxicity | 0,53 | |
| carcinogenicity | 0,7 |



