Compound Report Card
Representations
![]() ID : 739 Name : MDB739 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Spons Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | -3,5051 |
| NumHBD | 299,62 |
| NumHBA | 8.070.491 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 10 |
| HIA | 10 | |
| Distribution | BBB Penetration | 2 |
| Plasma Protein Binding | -6,772 | |
| Metabolism | CYP3A4 Inhibitor | 0,91 |
| CYP3a4 Substrate | 0,481 | |
| Excretion | CI | NULL |
| t1/2 | 0,37 | |
| Toxicity | hERG-blocker | 0,01 |
| AMES Toxicity | 1,784 | |
| Skin Sensitivity | 0,651 | |
| Hepato-toxicity | 0,16 | |
| carcinogenicity | 0,8 |



