Compound Report Card
Representations
![]() ID : 750 Name : MDB750 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Soft Coral Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 2,44 |
| NumHBD | 80,67 |
| NumHBA | 3.321.624 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 5 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,699 | |
| Metabolism | CYP3A4 Inhibitor | 0,145 |
| CYP3a4 Substrate | 0,9 | |
| Excretion | CI | NULL |
| t1/2 | 0,25 | |
| Toxicity | hERG-blocker | 0,249 |
| AMES Toxicity | 12,263 | |
| Skin Sensitivity | 0,832 | |
| Hepato-toxicity | 0,5 | |
| carcinogenicity | 0,47 |



