Compound Report Card
Representations
![]() ID : 751 Name : MDB751 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Soft Coral Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 3,3238 |
| NumHBD | 102,29 |
| NumHBA | 4.642.774 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 2 |
| HIA | 7 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,763 | |
| Metabolism | CYP3A4 Inhibitor | 0,29 |
| CYP3a4 Substrate | 0,27 | |
| Excretion | CI | NULL |
| t1/2 | 0,345 | |
| Toxicity | hERG-blocker | 0,369 |
| AMES Toxicity | 7,34 | |
| Skin Sensitivity | 0,41 | |
| Hepato-toxicity | 0,871 | |
| carcinogenicity | 0,21 |



