Compound Report Card
Representations
![]() ID : 764 Name : MDB764 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Tunikata Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 1,3599 |
| NumHBD | 78,1 |
| NumHBA | 2.350.415 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 6 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,806 | |
| Metabolism | CYP3A4 Inhibitor | 0,21 |
| CYP3a4 Substrate | 0,588 | |
| Excretion | CI | NULL |
| t1/2 | 0,167 | |
| Toxicity | hERG-blocker | 0,19 |
| AMES Toxicity | 5,903 | |
| Skin Sensitivity | 0,797 | |
| Hepato-toxicity | 0,19 | |
| carcinogenicity | 0,4 |



