Compound Report Card
Representations
![]() ID : 768 Name : MDB768 Trivial Name : - IUPAC Name : - Origin : A. ingens Species : Tunikata Activity : - |
Structures Optimized by AM1BCC
| 2D Structure | |
| 3D Structure |
Structures Optimized by MMFF94
| 2D Structure | |
| 3D Structure |
Psychometric parameters
Property Name | Property Value |
| SlogP | |
| SMR | NULL |
| TPSA | |
| mRotatable | NULL |
| NumRotatableBonds | 0,7479 |
| NumHBD | 63,6 |
| NumHBA | 1.800.423 |
| Conformed Lipinski’s Rules of Five: | NULL |
ADMET
| Absorption | CaCo-2 Permeability | 1 |
| HIA | 4 | |
| Distribution | BBB Penetration | 4 |
| Plasma Protein Binding | -4,48 | |
| Metabolism | CYP3A4 Inhibitor | 0,7 |
| CYP3a4 Substrate | 0,653 | |
| Excretion | CI | NULL |
| t1/2 | 0,47 | |
| Toxicity | hERG-blocker | 0,231 |
| AMES Toxicity | 9,248 | |
| Skin Sensitivity | 0,867 | |
| Hepato-toxicity | 0,47 | |
| carcinogenicity | 0,239 |



